Section: LS EFRA 4WD Alcarras [LS_EFRA_4WD] / Race time: 20 Min. / Groupstart / Condition: Dry / Confirmed: Yes / Start: 27.07.2013 11:05:56
1/2 Final - A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime StDev
..101-Dario Veseli 28  20:26.370 42.639 43.798 0.960
..119-Alexander Schmitt 28  20:29.051 42.096 43.894 1.723
..126-Pekka Heikkilä 27  20:25.013 43.983 45.370 1.039
..115-Dirk Kellermann 27  20:25.586 44.136 45.392 0.849
..148-Alain Sarafyan 27  20:27.955 43.556 45.479 1.820
..108-Judicael Gandino 27  20:28.016 43.292 45.482 2.082
..125-Ertugrul Tiryaki 26  20:08.870 43.751 46.495 3.149
10  ..132-Hanno Kruus 26  20:16.769 44.963 46.798 1.590
..128-Toni Elfving 26  20:19.652 45.462 46.909 1.608
10  ..143-Ken Walckiers 5:17.005 43.391 45.286 2.170

Laptimes
# Nr.  # 2  # 1  # 6  # 3  # 8  # 5  # 9  # 10  # 7  # 4 
42.430  43.078  47.453  44.775  46.724  52.004  51.392  52.403  51.023  43.903 
43.697  43.924  44.843  44.136  44.122  50.792  45.747  47.683  47.121  43.953 
43.740  43.751  44.761  45.105  44.925  45.110  43.751  48.603  46.820  44.416 
43.627  44.008  44.472  45.668  43.556  44.801  46.760  45.617  46.409  43.391 
43.780  42.096  43.983  44.148  43.889  45.327  44.198  46.346  45.788  44.741 
43.793  42.676  44.880  44.842  45.157  45.319  44.149  46.276  45.516  47.364 
43.221  43.146  44.167  44.565  51.461  45.154  45.125  47.215  48.189  49.237 
43.163  43.367  44.912  45.543  50.893  45.905  56.163  46.233  46.497    
43.553  42.740  44.739  44.755  44.166  45.166  45.651  46.244  51.822    
10  43.537  43.284  44.828  45.859  45.397  44.935  44.574  44.963  49.618    
11  44.184  47.307  44.979  46.029  44.743  45.053  45.678  47.091  47.549    
12  43.156  43.148  45.683  44.764  45.700  44.654  44.223  45.790  46.486    
13  44.399  43.200  45.431  46.296  44.354  44.378  48.779  49.860  45.462    
14  43.397  43.164  44.532  44.632  45.600  46.466  48.327  45.816  46.271    
15  43.416  43.447  44.813  45.497  45.384  44.006  51.995  47.145  46.463    
16  42.639  42.805  45.178  45.027  44.806  44.469  44.520  47.597  46.071    
17  44.163  43.993  45.109  45.994  45.265  44.047  44.757  45.556  46.985    
18  44.962  50.634  45.685  44.549  44.593  45.034  44.652  45.697  45.952    
19  43.768  46.246  46.350  45.476  45.983  48.674  44.947  46.507  45.870    
20  43.986  42.931  44.470  44.353  45.392  48.152  48.243  45.004  46.655    
21  44.178  45.116  45.474  45.722  45.079  44.194  46.983  45.731  47.230    
22  44.208  44.203  48.562  46.148  45.053  44.121  43.980  47.009  45.930    
23  43.859  43.490  45.927  46.034  44.812  43.848  44.760  46.643  45.695    
24  44.636  43.119  46.644  45.561  43.793  44.651  44.352  47.465  46.073    
25  42.775  44.647  45.287  45.898  46.789  44.152  43.819  45.454  46.456    
26  42.749  42.915  44.986  46.176  44.771  43.292  51.345  46.821  45.701    
27  43.702  44.087  46.865  48.034  45.548  44.312             
28  47.652  42.529                         

Records
  Section LS_EFRA_4WD Dayrecord
 Besttime 00:40.565 (2) (24.07.2013) ..119-Alexander Schimdt 00:40.565 (2) ..119-Alexander Schimdt
 Practice 15 10:40.516 (24.07.2013) ..116-Marc Kreisig 15 10:40.516 ..116-Marc Kreisig
 Qualification 15 10:28.069 (25.07.2013) ..119-Alexander Schimdt 15 10:28.069 ..119-Alexander Schimdt
 Final 28 20:26.370 (27.07.2013) ..101-Dario Veseli 28 20:26.370 ..101-Dario Veseli